Trade Capacity
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
South America | 35.00% | BBQ grill; Fire pit |
Western Europe | 35.00% | BBQ grill; Fire pit |
North America | 30.00% | BBQ grill; Fire pit |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C | |||
Nearest Port: | Shenzhen, Guangzhou |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 30 Day(s) |
Email to this supplier